Dataset · Eurostat
Persons in part-time employment by educational attainment level, country of birth and degree of urbanisation
Eurostat dataset lfst_r_e2pgaedcu; Persons in part-time employment by educational attainment level, country of birth and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,710.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,653.1 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,753.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,791.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,803.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,754 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 22.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 21.5 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 21.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 21.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 21.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 306.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 320.3 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 346.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 363.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 356 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 348.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,404.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,332.8 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,407 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,428.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,447.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,405.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 37.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 36 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 35.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 35.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 35.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 33.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,680.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,624.5 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,709.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,739 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,748.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,697.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 21.3 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 21.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 21 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 20.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 292.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 307.8 | b |
Showing 50 of 11764 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in part-time employment by educational attainment level, country of birth and degree of urbanisation (lfst_r_e2pgaedcu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_e2pgaedcu" title="Persons in part-time employment by educational attainment level, country of birth and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.