Dataset · Eurostat
Self-employed persons by country of birth and degree of urbanisation
Eurostat dataset lfst_r_e2sgacu; Self-employed persons by country of birth and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Labour force and employment status | Country/region of birth | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 885.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 881.6 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 973.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 940.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 918.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 948.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 11.5 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 10.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 11.2 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 553 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 553.3 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 618.1 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 589.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 579.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 586.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 13.9 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 13.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 13.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 332.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 328.3 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 355.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 350.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 338.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 362.2 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.9 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 884 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 880.4 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 971.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 938.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 916 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 945.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 11.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 11.5 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 11.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 11.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 551.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 552.7 | b |
Showing 50 of 8494 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-employed persons by country of birth and degree of urbanisation (lfst_r_e2sgacu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_e2sgacu" title="Self-employed persons by country of birth and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.