Dataset · Eurostat
Self-employed persons by citizenship and degree of urbanisation
Eurostat dataset lfst_r_e2sganu; Self-employed persons by citizenship and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Labour force and employment status | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 726.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 705.7 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 790.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 763.2 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 748.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 772.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 11.2 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 11.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 10.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 10.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 465.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 466.8 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 522.1 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 501.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 490.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 497.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 13.7 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 14.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 13.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 12.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 13 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 260.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 238.9 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 268.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 261.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 257.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 275 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.3 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.3 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 725.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 704.6 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 789 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 761.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 746.4 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 769.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 11.3 | b |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 11.8 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 465 | — |
| Annual | Total | Self-employed persons | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 466.3 | b |
Showing 50 of 8238 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-employed persons by citizenship and degree of urbanisation (lfst_r_e2sganu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_e2sganu" title="Self-employed persons by citizenship and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.