Dataset · Eurostat
Temporary employees by educational attainment level, country of birth and degree of urbanisation
Eurostat dataset lfst_r_e2tgaedcu; Temporary employees by educational attainment level, country of birth and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 945 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,003.7 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,002.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 983.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 909.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 906.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 14.8 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 13.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 12.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 451.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 479.1 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 461.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 456.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 408.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 409.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 14 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 12.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 10.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 493.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 524.5 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 540.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 527.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 500.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 496.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 14.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 15.7 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 15.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 14.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 13.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 913.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 967 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 954.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 924.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 849.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 843.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 14.4 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 11.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 11.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 433.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 459.6 | b |
Showing 50 of 11064 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by educational attainment level, country of birth and degree of urbanisation (lfst_r_e2tgaedcu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_e2tgaedcu" title="Temporary employees by educational attainment level, country of birth and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.