Dataset · Eurostat
Temporary employees by educational attainment level, citizenship and degree of urbanisation
Eurostat dataset lfst_r_e2tgaednu; Temporary employees by educational attainment level, citizenship and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Country of citizenship | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 895.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 920.7 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 931.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 922.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 833.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 838 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 16 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 16.6 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 15.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 14.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 13.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 13.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 446.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 455 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 442.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 442.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 396.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 391.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 15.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 15.6 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 14.2 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 13.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 11.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 449.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 465.7 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 489.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 479.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 436.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 446.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 17.8 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 17.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 16.3 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 14.8 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 862.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 881.6 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 881.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 864.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 778.9 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 776.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 15.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 16.1 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 14.1 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 12.4 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 427.7 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 433.7 | b |
Showing 50 of 10678 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by educational attainment level, citizenship and degree of urbanisation (lfst_r_e2tgaednu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_e2tgaednu" title="Temporary employees by educational attainment level, citizenship and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.