Dataset · Eurostat
Employment rates by degree of urbanisation
Eurostat dataset lfst_r_ergau; Employment rates by degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Degree of urbanisation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 14.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 15.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 14.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2021 | 15.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2022 | 17 | — |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2023 | 17.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2024 | 17.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2021 | 13.2 | b |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2023 | 14.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2025 | 14.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 31.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 32.6 | b |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 34.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 34.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 34.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 33.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 34.9 | b |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 37.3 | — |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 37 | — |
| Annual | Percentage | Total | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 36.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 30.3 | b |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 32.3 | — |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 33 | — |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 32.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 32.3 | — |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2020 | 61.1 | — |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2021 | 62.2 | b |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2022 | 63.8 | — |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2023 | 64.1 | — |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2024 | 64 | — |
| Annual | Percentage | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2025 | 63.8 | — |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2020 | 65.6 | — |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2021 | 66.3 | b |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2022 | 67.9 | — |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2023 | 68.1 | — |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2024 | 67.9 | — |
| Annual | Percentage | Total | From 15 to 39 years | Males | European Union - 27 countries (from 2020) | 2025 | 67.5 | — |
| Annual | Percentage | Total | From 15 to 39 years | Females | European Union - 27 countries (from 2020) | 2020 | 56.4 | — |
| Annual | Percentage | Total | From 15 to 39 years | Females | European Union - 27 countries (from 2020) | 2021 | 57.9 | b |
Showing 50 of 2160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates by degree of urbanisation (lfst_r_ergau), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_ergau" title="Employment rates by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.