Dataset · Eurostat
Employed persons by educational attainment level and NUTS 2 region
Eurostat dataset lfst_r_lfe2eedu; Employed persons by educational attainment level and NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 14,556.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 3,639.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 3,644.6 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 4,048.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 4,150.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 4,207.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 4,024 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 8,602.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 8,697.2 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 9,242.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 9,442.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 9,378.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 9,417.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 2,278.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 2,545.2 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 2,708.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 2,825.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 2,882.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 2,972.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2020 | 35.5 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2021 | 51.7 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2022 | 45.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2023 | 45.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2024 | 47.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2025 | 54.3 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 191,729.2 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 192,571 | b |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 196,945.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 199,016.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 200,693.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 201,627.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 31,266.3 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 31,047.4 | b |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 31,944.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 32,089.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 31,560.9 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 30,166.4 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 91,423.2 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 90,170.8 | b |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 91,623.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 91,466.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 91,481.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 91,457.1 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 68,686.9 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 71,039.4 | b |
Showing 50 of 520 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by educational attainment level and NUTS 2 region (lfst_r_lfe2eedu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfe2eedu" title="Employed persons by educational attainment level and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.