Dataset · Eurostat
Persons in full-time/part-time employment by professional status and NUTS 2 region
Eurostat dataset lfst_r_lfe2eftpt; Persons in full-time/part-time employment by professional status and NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Labour force and employment status | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 14,556.1 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 7,991.9 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021 | 8,182.1 | b |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022 | 8,761.1 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023 | 8,932.7 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024 | 8,991 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025 | 8,960.6 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 6,564.2 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2021 | 6,756.6 | b |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2022 | 7,284 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2023 | 7,530.6 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2024 | 7,524.5 | — |
| Annual | Total | Employed persons | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2025 | 7,508.3 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 191,729.2 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021 | 192,571 | b |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022 | 196,945.1 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023 | 199,016.5 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024 | 200,693.1 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025 | 201,627.5 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 103,419.7 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021 | 103,419.1 | b |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022 | 105,507.3 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023 | 106,351.8 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024 | 107,142.1 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025 | 107,419.9 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 88,309.5 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2021 | 89,151.9 | b |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2022 | 91,437.8 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2023 | 92,664.7 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2024 | 93,550.9 | — |
| Annual | Total | Employed persons | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2025 | 94,207.6 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 196,370 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2021 | 197,198.9 | b |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2022 | 201,977.2 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2023 | 204,429 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2024 | 206,449.6 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2025 | 207,841.9 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 106,226.1 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2021 | 106,225.4 | b |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2022 | 108,535.4 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2023 | 109,550.4 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2024 | 110,512.8 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2025 | 111,013.6 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 90,143.9 | — |
| Annual | Total | Employed persons | From 15 to 74 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2021 | 90,973.5 | b |
Showing 50 of 2455 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in full-time/part-time employment by professional status and NUTS 2 region (lfst_r_lfe2eftpt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfe2eftpt" title="Persons in full-time/part-time employment by professional status and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.