Dataset · Eurostat
Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by NUTS 2 region
Eurostat dataset lfst_r_lfe2ehrwa; Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2020 | 31.6 | — |
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2021 | 31.4 | b |
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2022 | 31.2 | — |
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2023 | 30.7 | — |
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2024 | 30.7 | — |
| Annual | From 15 to 24 years | Total | Hour | European Union - 27 countries (from 2020) | 2025 | 30.4 | — |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2020 | 33.3 | — |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2021 | 33.2 | b |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2023 | 32.6 | — |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2024 | 32.5 | — |
| Annual | From 15 to 24 years | Males | Hour | European Union - 27 countries (from 2020) | 2025 | 32.3 | — |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2020 | 29.4 | — |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2021 | 29.1 | b |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2022 | 29 | — |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2024 | 28.5 | — |
| Annual | From 15 to 24 years | Females | Hour | European Union - 27 countries (from 2020) | 2025 | 28.1 | — |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2020 | 36 | — |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2021 | 36.2 | b |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2022 | 36.2 | — |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2023 | 35.9 | — |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2024 | 35.8 | — |
| Annual | From 15 to 64 years | Total | Hour | European Union - 27 countries (from 2020) | 2025 | 35.7 | — |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2020 | 38.4 | — |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2021 | 38.6 | b |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2022 | 38.5 | — |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2023 | 38.2 | — |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2024 | 38 | — |
| Annual | From 15 to 64 years | Males | Hour | European Union - 27 countries (from 2020) | 2025 | 37.9 | — |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2020 | 33.1 | — |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2021 | 33.3 | b |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2022 | 33.4 | — |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2023 | 33.2 | — |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2024 | 33.1 | — |
| Annual | From 15 to 64 years | Females | Hour | European Union - 27 countries (from 2020) | 2025 | 33.1 | — |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2020 | 35.8 | — |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2021 | 36 | b |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2023 | 35.7 | — |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2024 | 35.6 | — |
| Annual | From 15 to 74 years | Total | Hour | European Union - 27 countries (from 2020) | 2025 | 35.5 | — |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2020 | 38.2 | — |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2021 | 38.4 | b |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2023 | 38 | — |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2024 | 37.8 | — |
| Annual | From 15 to 74 years | Males | Hour | European Union - 27 countries (from 2020) | 2025 | 37.6 | — |
| Annual | From 15 to 74 years | Females | Hour | European Union - 27 countries (from 2020) | 2020 | 32.9 | — |
| Annual | From 15 to 74 years | Females | Hour | European Union - 27 countries (from 2020) | 2021 | 33.1 | b |
Showing 50 of 126 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by NUTS 2 region (lfst_r_lfe2ehrwa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfe2ehrwa" title="Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.