Dataset · Eurostat
Employment rates by NUTS 2 region
Eurostat dataset lfst_r_lfe2emprt; Employment rates by NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 31.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 32.6 | b |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 34.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 34.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 34.5 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 67.5 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 68.3 | b |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 69.8 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 70.4 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 70.7 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 71 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 59 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 59.5 | b |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 60.8 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 61.3 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 61.7 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 61.9 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 52.6 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 53 | b |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 54.1 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 54.4 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 54.6 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 54.7 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 72.2 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 73.1 | b |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 74.6 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 75.3 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 75.7 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 76.1 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2020 | 75.9 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2021 | 77.1 | b |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2022 | 79 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2023 | 79.6 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2024 | 79.6 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2025 | 79.6 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 74.5 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 75.3 | b |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 76.7 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 77.4 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 77.9 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 78.4 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2020 | 55.6 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2021 | 55.9 | b |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2022 | 56.8 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2023 | 57.2 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2024 | 57.4 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2025 | 57.6 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2020 | 81.6 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2021 | 82.3 | b |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates by NUTS 2 region (lfst_r_lfe2emprt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfe2emprt" title="Employment rates by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.