Dataset · Eurostat
Labour force by NUTS 2 region
Eurostat dataset lfst_r_lfp2act; Labour force by NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 17,500.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 17,934.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 18,782.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 19,270.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 19,419.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 19,430.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 206,632.4 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 207,430.4 | b |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 210,125.8 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 212,053.8 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 213,634.2 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 214,773.8 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 211,365.9 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 212,185.5 | b |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 215,295 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 217,614 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 219,546.8 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 221,161.5 | — |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 211,868.5 | — |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 212,775.6 | b |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 215,936.7 | — |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 218,303 | — |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 220,270 | — |
| Annual | Thousand persons | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 221,941.9 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 202,701.7 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 203,308.2 | b |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 205,597.7 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 207,370.4 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 208,867.6 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 209,937.8 | — |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2020 | 44,661.1 | — |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2021 | 44,434.2 | b |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2022 | 44,582.3 | — |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2023 | 44,736 | — |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2024 | 44,801.4 | — |
| Annual | Thousand persons | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2025 | 44,712.5 | — |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 189,132.1 | — |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 189,495.9 | b |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 191,343.2 | — |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 192,783.6 | — |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 194,215 | — |
| Annual | Thousand persons | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 195,343.3 | — |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2020 | 194,368.1 | — |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2021 | 194,841.2 | b |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2022 | 197,154.1 | — |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2023 | 199,032.9 | — |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2024 | 200,850.7 | — |
| Annual | Thousand persons | Total | 25 years or over | European Union - 27 countries (from 2020) | 2025 | 202,511.4 | — |
| Annual | Thousand persons | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2020 | 52,188.4 | — |
| Annual | Thousand persons | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2021 | 52,084.2 | b |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force by NUTS 2 region (lfst_r_lfp2act), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfp2act" title="Labour force by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.