Dataset · Eurostat
Labour force participation rates by NUTS 2 region
Eurostat dataset lfst_r_lfp2actrt; Labour force participation rates by NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 37.8 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 39.2 | b |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 40.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 41.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 41 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 40.7 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 72.8 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 73.6 | b |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 74.5 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 75 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 75.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 75.6 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 64 | b |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 64.8 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 65.3 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 65.6 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 65.9 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 56.6 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 57 | b |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 57.6 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 57.9 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 58.1 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 58.2 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2020 | 83.2 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2021 | 84.3 | b |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2022 | 85.1 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2023 | 85.6 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2024 | 85.7 | — |
| Annual | Percentage | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2025 | 85.8 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2020 | 79.6 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2021 | 80.3 | b |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 81.1 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 81.7 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 82.2 | — |
| Annual | Percentage | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 82.7 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2020 | 59.3 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2021 | 59.5 | b |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2022 | 60 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2023 | 60.3 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2024 | 60.5 | — |
| Annual | Percentage | Total | 25 years or over | European Union - 27 countries (from 2020) | 2025 | 60.7 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2020 | 86.9 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2021 | 87.5 | b |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2022 | 88.1 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2023 | 88.2 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2024 | 88.3 | — |
| Annual | Percentage | Total | From 35 to 44 years | European Union - 27 countries (from 2020) | 2025 | 88.6 | — |
| Annual | Percentage | Total | From 45 to 54 years | European Union - 27 countries (from 2020) | 2020 | 85.4 | — |
| Annual | Percentage | Total | From 45 to 54 years | European Union - 27 countries (from 2020) | 2021 | 85.9 | b |
Showing 50 of 198 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by NUTS 2 region (lfst_r_lfp2actrt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfp2actrt" title="Labour force participation rates by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.