Dataset · Eurostat
Private households by degree of urbanisation and NUTS 2 region
Eurostat dataset lfst_r_lfsd2hh; Private households by degree of urbanisation and NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2020 | 195,890.8 | — |
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2021 | 195,702.9 | b |
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2022 | 198,188.7 | — |
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2023 | 199,859.6 | — |
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2024 | 202,155.2 | — |
| Annual | Total | Thousand households | European Union - 27 countries (from 2020) | 2025 | 203,172.2 | — |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2020 | 82,447.9 | — |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2021 | 82,729.3 | b |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2022 | 84,062.8 | — |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2023 | 83,700.1 | — |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2024 | 84,684 | — |
| Annual | Cities | Thousand households | European Union - 27 countries (from 2020) | 2025 | 85,319.7 | — |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2020 | 64,345.8 | — |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2021 | 66,301.1 | b |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2022 | 66,759.6 | — |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2023 | 68,297 | — |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2024 | 69,140.2 | — |
| Annual | Towns and suburbs | Thousand households | European Union - 27 countries (from 2020) | 2025 | 69,780.3 | — |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2020 | 49,097.1 | — |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2021 | 46,672.6 | b |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2022 | 47,366.3 | — |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2023 | 47,862.5 | — |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2024 | 48,331 | — |
| Annual | Rural areas | Thousand households | European Union - 27 countries (from 2020) | 2025 | 48,072.3 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private households by degree of urbanisation and NUTS 2 region (lfst_r_lfsd2hh), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfsd2hh" title="Private households by degree of urbanisation and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.