Dataset · Eurostat
Unemployed persons by country of birth and NUTS 2 region
Eurostat dataset lfst_r_lfu2gac; Unemployed persons by country of birth and NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 706.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 686.3 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 604.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 583.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 594.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 611.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 320.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 300.6 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 259.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 264.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 279.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 280.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 385.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 385.7 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 344.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 318.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 314.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 331.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 709.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 692.5 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 611.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 588.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 601.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 619.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 322.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 302.9 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 261.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 268.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 283.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 284.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 387.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 389.6 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 349.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 320.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 317.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 335.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 683.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 661.4 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 580 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 559.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 568.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 580.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 308.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 286.8 | b |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 247.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 250.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 265.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 261.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 374.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 374.5 | b |
Showing 50 of 450 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by country of birth and NUTS 2 region (lfst_r_lfu2gac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_lfu2gac" title="Unemployed persons by country of birth and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.