Dataset · Eurostat
Population in private households by citizenship, labour status and degree of urbanisation
Eurostat dataset lfst_r_pgauwsn; Population in private households by citizenship, labour status and degree of urbanisation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Degree of urbanisation | Labour force and employment status | Country of citizenship | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 1,011.5 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 1,001.2 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 1,050.3 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 1,103.5 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 1,168.3 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 1,178 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 9,115.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 8,838.9 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 9,206.6 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 9,427.7 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 9,627.6 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 9,682.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 9,957.3 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 9,625.3 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 10,025.1 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 10,262.1 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 10,538.8 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 10,563.4 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 10,461.5 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 10,117.7 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 10,558.9 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 10,799.5 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 11,099.1 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 11,158.8 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 8,671.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 8,376.9 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 8,714.9 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 8,913.8 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 9,062.9 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 9,104.4 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 6,735.5 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 6,514.9 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 6,772 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 6,870.3 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 6,908.3 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 6,853.7 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 494.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 502.2 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 528.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 566.9 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 600.8 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 599.2 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 4,442.8 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 4,355.2 | b |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 4,544 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 4,675.1 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 4,792.6 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 4,820.6 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 4,876.9 | — |
| Annual | Thousand persons | Total | Population | EU27 countries (from 2020) except reporting country | Males | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 4,738.5 | b |
Showing 50 of 11877 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by citizenship, labour status and degree of urbanisation (lfst_r_pgauwsn), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_pgauwsn" title="Population in private households by citizenship, labour status and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.