Dataset · Eurostat
Labour market slack by NUTS 2 region
Eurostat dataset lfst_r_sla_ga; Labour market slack by NUTS 2 region; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 31,253.5 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 30,507.1 | b |
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 26,987.5 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 26,363.8 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 26,091.1 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 26,268.9 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2020 | 14.4 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021 | 14.1 | b |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023 | 12 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Labour market slack | From 15 to 64 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 14,326.4 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,014.9 | b |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 12,258.3 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 11,962 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 11,966.3 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 12,164.1 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2020 | 12.4 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021 | 12.2 | b |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023 | 10.3 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 10.2 | — |
| Annual | Labour market slack | From 15 to 64 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025 | 10.3 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,927.1 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 16,492.2 | b |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 14,729.2 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 14,401.7 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 14,124.8 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 14,104.8 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021 | 16.2 | b |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023 | 13.9 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 13.6 | — |
| Annual | Labour market slack | From 15 to 64 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025 | 13.5 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 31,874.8 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 31,180.1 | b |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 27,630.6 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 27,052.1 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 26,786.7 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 26,990.9 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2020 | 14.4 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021 | 14 | b |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023 | 12 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 11.8 | — |
| Annual | Labour market slack | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Labour market slack | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 14,678.5 | — |
| Annual | Labour market slack | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,388.8 | b |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour market slack by NUTS 2 region (lfst_r_sla_ga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_r_sla_ga" title="Labour market slack by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.