Dataset · Eurostat
Employed recent immigrants by citizenship
Eurostat dataset lfst_rimgenga; Employed recent immigrants by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country of citizenship | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 69.1 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 70.7 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 73.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 75.6 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 74.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 74.3 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 66.6 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 68.6 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 71.5 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 72.4 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 71.7 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 71.3 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 72.3 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 74.1 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 77.1 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 78.7 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 78.1 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 77.7 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2020 | 69.5 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2021 | 71.8 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2022 | 74.5 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2023 | 75.1 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2024 | 74.6 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Total | 20 years or over | European Union - 27 countries (from 2020) | 2025 | 74.3 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 77.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 78.4 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 81.6 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 83.1 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 81.9 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 80.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 75.3 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 76.4 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 79.4 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 80.2 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 78.9 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 77.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 81.2 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 82.1 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 84.9 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 86.7 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 85.5 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 84.8 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2020 | 78.4 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2021 | 79.9 | b |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2022 | 82.4 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2023 | 83.5 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2024 | 82.2 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Males | 20 years or over | European Union - 27 countries (from 2020) | 2025 | 81.4 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Females | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 60.2 | — |
| Annual | Percentage of total recent immigrants | EU27 countries (from 2020) except reporting country | Females | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 62.2 | b |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed recent immigrants by citizenship (lfst_rimgenga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfst_rimgenga" title="Employed recent immigrants by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.