Dataset · Eurostat
Vessels arriving in main EU ports by type of vessels (estimates) - experimental statistics
Eurostat dataset mar_v_est; Vessels arriving in main EU ports by type of vessels (estimates) - experimental statistics; updated 2026-08-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of vessel | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2020-Q1 | 480,246 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2020-Q2 | 478,702 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2020-Q3 | 625,482 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2020-Q4 | 450,327 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2021-Q1 | 442,726 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2021-Q2 | 485,772 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2021-Q3 | 666,546 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2021-Q4 | 504,863 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2022-Q1 | 429,873 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2022-Q2 | 562,146 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2022-Q3 | 713,186 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2022-Q4 | 451,433 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2023-Q1 | 454,548 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2023-Q2 | 599,088 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2023-Q3 | 682,159 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2023-Q4 | 455,446 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2024-Q1 | 439,808 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2024-Q2 | 614,132 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2024-Q3 | 736,190 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2024-Q4 | 462,176 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2025-Q1 | 439,888 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2025-Q2 | 618,365 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2025-Q3 | 749,386 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2025-Q4 | 507,529 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2026-Q1 | 440,918 | — |
| Quarterly | Total | Number | European Union - 27 countries (from 2020) | 2026-Q2 | 641,850 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2020-Q1 | 19,094 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2020-Q2 | 19,595 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2020-Q3 | 20,215 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2020-Q4 | 19,497 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2021-Q1 | 20,454 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2021-Q2 | 20,695 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2021-Q3 | 22,396 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2021-Q4 | 21,657 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2022-Q1 | 20,705 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2022-Q2 | 20,727 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2022-Q3 | 22,379 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2022-Q4 | 21,072 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2023-Q1 | 21,017 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2023-Q2 | 20,949 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2023-Q3 | 21,674 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2023-Q4 | 21,204 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2024-Q1 | 19,994 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2024-Q2 | 21,134 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2024-Q3 | 22,245 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2024-Q4 | 20,181 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2025-Q1 | 19,769 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2025-Q2 | 21,333 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2025-Q3 | 22,095 | — |
| Quarterly | Liquid bulk tanker | Number | European Union - 27 countries (from 2020) | 2025-Q4 | 20,574 | — |
Showing 50 of 208 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Vessels arriving in main EU ports by type of vessels (estimates) - experimental statistics (mar_v_est), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-mar_v_est" title="Vessels arriving in main EU ports by type of vessels (estimates) - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.