Dataset · Eurostat
Acquisition of citizenship by age group, sex and level of human development of former citizenship
Eurostat dataset migr_acq1ctz; Acquisition of citizenship by age group, sex and level of human development of former citizenship; updated 2026-03-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age definition | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 91,957 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 100,747 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 114,361 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 113,106 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 124,291 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 40,154 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 44,588 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 50,510 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 50,039 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 55,552 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 51,803 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 56,159 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 63,851 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 63,067 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 68,739 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 91,957 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 100,747 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 114,361 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 113,106 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 124,291 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 40,154 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 44,588 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 50,510 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 50,039 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 55,552 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 51,803 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 56,159 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 63,851 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 63,067 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 68,739 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 2,916 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 3,253 | ep |
Showing 50 of 544 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Acquisition of citizenship by age group, sex and level of human development of former citizenship (migr_acq1ctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_acq1ctz" title="Acquisition of citizenship by age group, sex and level of human development of former citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.