Dataset · Eurostat
Asylum applicants considered to be unaccompanied minors by citizenship, age and sex - annual data
Eurostat dataset migr_asyunaa; Asylum applicants considered to be unaccompanied minors by citizenship, age and sex - annual data; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Sex | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Total | European Union - 27 countries (from 2020) | 2025 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2025 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Total | Person | Unknown | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Total | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | Less than 14 years | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 14 to 15 years | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | European Union - 27 countries (from 2020) | Males | Person | From 16 to 17 years | European Union - 27 countries (from 2020) | 2021 | 0 | — |
Showing 50 of 24720 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Asylum applicants considered to be unaccompanied minors by citizenship, age and sex - annual data (migr_asyunaa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_asyunaa" title="Asylum applicants considered to be unaccompanied minors by citizenship, age and sex - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.