Dataset · Eurostat
Decisions on outgoing 'Dublin' requests based on EURODAC by receiving country (PARTNER), type of request, sex and type of applicant
Eurostat dataset migr_dubdedaco; Decisions on outgoing 'Dublin' requests based on EURODAC by receiving country (PARTNER), type of request, sex and type of applicant; updated 2026-07-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Legal provision | Requests | Decision | Geopolitical entity (partner) | Applicant type | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2020 | 51,888 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2021 | 76,093 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2022 | 124,742 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2023 | 135,601 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2024 | 111,407 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2022 | 103,415 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2023 | 112,423 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2024 | 89,466 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2022 | 21,278 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2023 | 23,056 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2024 | 21,890 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 15,363 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 49 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 122 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 51 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2021 | 15,349 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2022 | 279 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2023 | 155 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2024 | 150 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Males | European Union - 27 countries (from 2020) | 2022 | 193 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Males | European Union - 27 countries (from 2020) | 2023 | 98 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Males | European Union - 27 countries (from 2020) | 2024 | 95 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Females | European Union - 27 countries (from 2020) | 2022 | 86 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Females | European Union - 27 countries (from 2020) | 2023 | 53 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Females | European Union - 27 countries (from 2020) | 2024 | 55 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2021 | 15,348 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2023 | 4 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2020 | 1,269 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2021 | 1,256 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2022 | 2,040 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2023 | 2,629 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2024 | 2,909 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Males | European Union - 27 countries (from 2020) | 2022 | 1,688 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Males | European Union - 27 countries (from 2020) | 2023 | 2,247 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Males | European Union - 27 countries (from 2020) | 2024 | 2,512 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Females | European Union - 27 countries (from 2020) | 2022 | 348 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Females | European Union - 27 countries (from 2020) | 2023 | 382 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Females | European Union - 27 countries (from 2020) | 2024 | 396 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 435 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2021 | 434 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2024 | 6 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Males | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | Number | Total | Total requests (requests and re-examination requests) | Total | Belgium | Unknown | Males | European Union - 27 countries (from 2020) | 2023 | 2 | — |
Showing 50 of 17748 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Decisions on outgoing 'Dublin' requests based on EURODAC by receiving country (PARTNER), type of request, sex and type of applicant (migr_dubdedaco), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_dubdedaco" title="Decisions on outgoing 'Dublin' requests based on EURODAC by receiving country (PARTNER), type of request, sex and type of applicant" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.