Dataset · Eurostat
Unilateral 'Dublin' decisions by partner country, type of decision, sex and type of applicant
Eurostat dataset migr_dubduni; Unilateral 'Dublin' decisions by partner country, type of decision, sex and type of applicant; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Legal provision | Geopolitical entity (partner) | Applicant type | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Males | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Females | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Unknown | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Unknown | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Adult | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Males | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Males | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Females | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Females | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Unknown | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Unknown | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Unknown | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Unaccompanied minor | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Accompanied minor | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Accompanied minor | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Accompanied minor | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Application of the sovereignty clause (article 17.1) | European Union - 27 countries (from 2020) | Accompanied minor | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
Showing 50 of 15681 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unilateral 'Dublin' decisions by partner country, type of decision, sex and type of applicant (migr_dubduni), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_dubduni" title="Unilateral 'Dublin' decisions by partner country, type of decision, sex and type of applicant" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.