Dataset · Eurostat
Outgoing 'Dublin' requests for information by receiving country (PARTNER), legal provision, sex and type of applicant
Eurostat dataset migr_dubrinfo; Outgoing 'Dublin' requests for information by receiving country (PARTNER), legal provision, sex and type of applicant; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Legal provision | Geopolitical entity (partner) | Applicant type | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2020 | 24,578 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2021 | 34,137 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2022 | 28,898 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2023 | 27,715 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2024 | 45,501 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Total | European Union - 27 countries (from 2020) | 2025 | 43,115 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 3,539 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 3,663 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 1,999 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 2,428 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Total | Unknown | European Union - 27 countries (from 2020) | 2025 | 2,147 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2021 | 3,522 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2022 | 3,669 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2023 | 1,281 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2024 | 1,761 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Total | European Union - 27 countries (from 2020) | 2025 | 1,370 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2021 | 3,522 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2022 | 3,655 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2023 | 1,249 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2024 | 1,717 | — |
| Annual | Number | Request for information | European Union - 27 countries (from 2020) | Unknown | Unknown | European Union - 27 countries (from 2020) | 2025 | 1,334 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2020 | 461 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2021 | 466 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2022 | 580 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2023 | 596 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2024 | 793 | — |
| Annual | Number | Request for information | Belgium | Total | Total | European Union - 27 countries (from 2020) | 2025 | 1,093 | — |
| Annual | Number | Request for information | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 29 | — |
| Annual | Number | Request for information | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 92 | — |
| Annual | Number | Request for information | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 65 | — |
| Annual | Number | Request for information | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 91 | — |
| Annual | Number | Request for information | Belgium | Total | Unknown | European Union - 27 countries (from 2020) | 2025 | 78 | — |
| Annual | Number | Request for information | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2021 | 29 | — |
| Annual | Number | Request for information | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2022 | 94 | — |
| Annual | Number | Request for information | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Number | Request for information | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Number | Request for information | Belgium | Unknown | Total | European Union - 27 countries (from 2020) | 2025 | 1 | — |
| Annual | Number | Request for information | Belgium | Unknown | Unknown | European Union - 27 countries (from 2020) | 2021 | 29 | — |
| Annual | Number | Request for information | Belgium | Unknown | Unknown | European Union - 27 countries (from 2020) | 2022 | 92 | — |
| Annual | Number | Request for information | Belgium | Unknown | Unknown | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Request for information | Belgium | Unknown | Unknown | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Request for information | Belgium | Unknown | Unknown | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2020 | 766 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2021 | 1,598 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,769 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2023 | 3,885 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2024 | 5,623 | — |
| Annual | Number | Request for information | Bulgaria | Total | Total | European Union - 27 countries (from 2020) | 2025 | 3,911 | — |
| Annual | Number | Request for information | Bulgaria | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 340 | — |
| Annual | Number | Request for information | Bulgaria | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 306 | — |
Showing 50 of 2754 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Outgoing 'Dublin' requests for information by receiving country (PARTNER), legal provision, sex and type of applicant (migr_dubrinfo), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_dubrinfo" title="Outgoing 'Dublin' requests for information by receiving country (PARTNER), legal provision, sex and type of applicant" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.