Dataset · Eurostat
Returns by type of return - % of total returns
Eurostat dataset migr_eilretpc; Returns by type of return - % of total returns; updated 2026-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of return | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 50 | b |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 50.5 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 51.8 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 43.8 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 46.2 | b |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 55 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 55.8 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 58.3 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 53.8 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 56.1 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 54.3 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 54.9 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 49.4 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 47.8 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 41.4 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 42.2 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 42.3 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 41.5 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 37.6 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 42.4 | — |
| Quarterly | Forced return | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 42.9 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 46.5 | b |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 44.7 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 49.7 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 50 | bd |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 45 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 44.2 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 41.7 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 46.2 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 43.9 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 58.6 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 57.8 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 57.7 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 58.5 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 62.4 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 57.6 | — |
| Quarterly | Voluntary return | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 55.6 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 76 | b |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 74.2 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 73.6 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 67.8 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 72 | bd |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 76.5 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 73.3 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 78.8 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 72.6 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 74.3 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 70 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 71.1 | — |
| Quarterly | Assisted return | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 74.5 | — |
Showing 50 of 87 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Returns by type of return - % of total returns (migr_eilretpc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_eilretpc" title="Returns by type of return - % of total returns" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.