Dataset · Eurostat
Third country nationals ordered to leave - annual data (rounded)
Eurostat dataset migr_eiord; Third country nationals ordered to leave - annual data (rounded); updated 2026-08-05T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | United Kingdom | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 2,015 | — |
| Annual | United Kingdom | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 1,505 | — |
| Annual | United Kingdom | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 1,205 | — |
| Annual | United Kingdom | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 1,070 | — |
| Annual | United Kingdom | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 1,750 | — |
| Annual | United Kingdom | Total | Males | Person | European Union - 27 countries (from 2020) | 2021 | 1,415 | — |
| Annual | United Kingdom | Total | Males | Person | European Union - 27 countries (from 2020) | 2022 | 1,065 | — |
| Annual | United Kingdom | Total | Males | Person | European Union - 27 countries (from 2020) | 2023 | 850 | — |
| Annual | United Kingdom | Total | Males | Person | European Union - 27 countries (from 2020) | 2024 | 830 | — |
| Annual | United Kingdom | Total | Males | Person | European Union - 27 countries (from 2020) | 2025 | 1,280 | — |
| Annual | United Kingdom | Total | Females | Person | European Union - 27 countries (from 2020) | 2021 | 585 | — |
| Annual | United Kingdom | Total | Females | Person | European Union - 27 countries (from 2020) | 2022 | 390 | — |
| Annual | United Kingdom | Total | Females | Person | European Union - 27 countries (from 2020) | 2023 | 265 | — |
| Annual | United Kingdom | Total | Females | Person | European Union - 27 countries (from 2020) | 2024 | 240 | — |
| Annual | United Kingdom | Total | Females | Person | European Union - 27 countries (from 2020) | 2025 | 470 | — |
| Annual | United Kingdom | Total | Unknown | Person | European Union - 27 countries (from 2020) | 2022 | 45 | — |
| Annual | United Kingdom | Total | Unknown | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | United Kingdom | Total | Unknown | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | United Kingdom | Less than 14 years | Total | Person | European Union - 27 countries (from 2020) | 2021 | 120 | — |
| Annual | United Kingdom | Less than 14 years | Total | Person | European Union - 27 countries (from 2020) | 2022 | 70 | — |
| Annual | United Kingdom | Less than 14 years | Total | Person | European Union - 27 countries (from 2020) | 2023 | 55 | — |
| Annual | United Kingdom | Less than 14 years | Total | Person | European Union - 27 countries (from 2020) | 2024 | 30 | — |
| Annual | United Kingdom | Less than 14 years | Total | Person | European Union - 27 countries (from 2020) | 2025 | 80 | — |
| Annual | United Kingdom | Less than 14 years | Males | Person | European Union - 27 countries (from 2020) | 2021 | 55 | — |
| Annual | United Kingdom | Less than 14 years | Males | Person | European Union - 27 countries (from 2020) | 2022 | 40 | — |
| Annual | United Kingdom | Less than 14 years | Males | Person | European Union - 27 countries (from 2020) | 2023 | 25 | — |
| Annual | United Kingdom | Less than 14 years | Males | Person | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | United Kingdom | Less than 14 years | Males | Person | European Union - 27 countries (from 2020) | 2025 | 50 | — |
| Annual | United Kingdom | Less than 14 years | Females | Person | European Union - 27 countries (from 2020) | 2021 | 60 | — |
| Annual | United Kingdom | Less than 14 years | Females | Person | European Union - 27 countries (from 2020) | 2022 | 35 | — |
| Annual | United Kingdom | Less than 14 years | Females | Person | European Union - 27 countries (from 2020) | 2023 | 30 | — |
| Annual | United Kingdom | Less than 14 years | Females | Person | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | United Kingdom | Less than 14 years | Females | Person | European Union - 27 countries (from 2020) | 2025 | 35 | — |
| Annual | United Kingdom | Less than 14 years | Unknown | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | United Kingdom | Less than 14 years | Unknown | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | United Kingdom | Less than 14 years | Unknown | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | United Kingdom | Less than 14 years | Unknown | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | United Kingdom | Less than 14 years | Unknown | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | United Kingdom | From 14 to 17 years | Total | Person | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | United Kingdom | From 14 to 17 years | Total | Person | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | United Kingdom | From 14 to 17 years | Total | Person | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | United Kingdom | From 14 to 17 years | Males | Person | European Union - 27 countries (from 2020) | 2021 | 15 | — |
| Annual | United Kingdom | From 14 to 17 years | Males | Person | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | United Kingdom | From 14 to 17 years | Males | Person | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | United Kingdom | From 14 to 17 years | Males | Person | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | United Kingdom | From 14 to 17 years | Males | Person | European Union - 27 countries (from 2020) | 2025 | 10 | — |
| Annual | United Kingdom | From 14 to 17 years | Females | Person | European Union - 27 countries (from 2020) | 2021 | 20 | — |
| Annual | United Kingdom | From 14 to 17 years | Females | Person | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | United Kingdom | From 14 to 17 years | Females | Person | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | United Kingdom | From 14 to 17 years | Females | Person | European Union - 27 countries (from 2020) | 2024 | 5 | — |
Showing 50 of 19706 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Third country nationals ordered to leave - annual data (rounded) (migr_eiord), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_eiord" title="Third country nationals ordered to leave - annual data (rounded)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.