Dataset · Eurostat
Emigration by age group, sex and citizenship
Eurostat dataset migr_emi1ctz; Emigration by age group, sex and citizenship; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age definition | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 536,410 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 662,697 | be |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 643,490 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 662,954 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 699,162 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 536,410 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 662,697 | be |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 643,490 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 662,954 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 699,162 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 608,230 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 884,983 | be |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 756,802 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,118,187 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,172,655 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 608,230 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 884,983 | be |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 756,802 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,118,187 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,172,655 | ep |
| Annual | Foreign country and stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 1,145,452 | ep |
| Annual | Foreign country and stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,548,594 | be |
| Annual | Foreign country and stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,401,196 | ep |
| Annual | Foreign country and stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,782,298 | ep |
| Annual | Foreign country and stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,872,929 | ep |
| Annual | Foreign country and stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 1,145,452 | ep |
| Annual | Foreign country and stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,548,594 | be |
| Annual | Foreign country and stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,401,196 | ep |
| Annual | Foreign country and stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,782,298 | ep |
| Annual | Foreign country and stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,872,929 | ep |
| Annual | Reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 990,669 | ep |
| Annual | Reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,137,357 | be |
| Annual | Reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,286,855 | ep |
| Annual | Reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,226,295 | ep |
| Annual | Reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,286,477 | ep |
| Annual | Reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 990,669 | ep |
| Annual | Reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,137,357 | be |
| Annual | Reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,286,855 | ep |
| Annual | Reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,226,295 | ep |
| Annual | Reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,286,477 | ep |
| Annual | Stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 812 | ep |
| Annual | Stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 914 | be |
| Annual | Stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 904 | ep |
| Annual | Stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,157 | ep |
| Annual | Stateless | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,112 | ep |
| Annual | Stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 812 | ep |
| Annual | Stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 914 | be |
| Annual | Stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 904 | ep |
| Annual | Stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,157 | ep |
| Annual | Stateless | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,112 | ep |
Showing 50 of 90 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Emigration by age group, sex and citizenship (migr_emi1ctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_emi1ctz" title="Emigration by age group, sex and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.