Dataset · Eurostat
Emigration by group of country of next usual residence
Eurostat dataset migr_emi5nxt; Emigration by group of country of next usual residence; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2020 | 1,114,689 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2021 | 1,311,691 | be |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2022 | 1,423,957 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2023 | 1,414,929 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2024 | 1,508,529 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2020 | 947,015 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2021 | 1,304,396 | be |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2022 | 1,197,726 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2023 | 1,503,850 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2024 | 1,555,815 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2020 | 2,141,596 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,692,807 | be |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2022 | 2,694,009 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2023 | 3,017,592 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2024 | 3,166,449 | ep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2023 | 98,813 | ep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2024 | 102,105 | ep |
Showing 17 of 17 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Emigration by group of country of next usual residence (migr_emi5nxt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_emi5nxt" title="Emigration by group of country of next usual residence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.