Dataset · Eurostat
Immigration by broad group of country of previous residence
Eurostat dataset migr_imm12prv; Immigration by broad group of country of previous residence; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2020 | 1,261,456 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2021 | 1,469,040 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2022 | 1,571,164 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2023 | 1,535,393 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Number | European Union - 27 countries (from 2020) | 2024 | 1,473,017 | ip |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2020 | 1,982,686 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2021 | 2,617,188 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2022 | 5,364,039 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2023 | 4,401,424 | ep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Number | European Union - 27 countries (from 2020) | 2024 | 4,150,334 | ip |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2020 | 3,279,673 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,132,213 | bep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2022 | 6,997,284 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2023 | 6,011,360 | ep |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2024 | 5,684,984 | ip |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2020 | 35,531 | ep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 45,985 | bep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2022 | 62,081 | ep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2023 | 74,543 | ep |
| Annual | Unknown | Number | European Union - 27 countries (from 2020) | 2024 | 61,633 | ip |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Immigration by broad group of country of previous residence (migr_imm12prv), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_imm12prv" title="Immigration by broad group of country of previous residence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.