Dataset · Eurostat
Immigration by age, sex and group of citizenship
Eurostat dataset migr_imm2ctz; Immigration by age, sex and group of citizenship; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Age definition | Country of citizenship | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2020 | 2,455,247 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2021 | 3,148,659 | bep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2022 | 5,942,926 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2023 | 4,967,862 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2020 | 1,346,135 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2021 | 1,733,577 | bep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2022 | 2,941,289 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2023 | 2,716,833 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2020 | 1,109,112 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2021 | 1,415,082 | bep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2022 | 3,001,637 | ep |
| Annual | Total | Age reached during the year | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2023 | 2,251,029 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 819,103 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 977,739 | bep |
| Annual | Total | Age reached during the year | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,045,358 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,033,989 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 439,983 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 535,916 | bep |
| Annual | Total | Age reached during the year | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 577,287 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 581,501 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 379,120 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 441,823 | bep |
| Annual | Total | Age reached during the year | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 468,071 | ep |
| Annual | Total | Age reached during the year | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 452,488 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 3,279,673 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 4,132,213 | bep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 6,997,284 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 6,011,360 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 5,684,984 | ip |
| Annual | Total | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 1,789,552 | ep |
| Annual | Total | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 2,273,094 | bep |
| Annual | Total | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 3,524,379 | ep |
| Annual | Total | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 3,304,629 | ep |
| Annual | Total | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 1,490,121 | ep |
| Annual | Total | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 1,859,119 | bep |
| Annual | Total | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 3,472,905 | ep |
| Annual | Total | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 2,706,731 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2020 | 5,323 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2021 | 5,815 | bep |
| Annual | Total | Age reached during the year | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2022 | 9,000 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2020 | 3,434 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2021 | 3,601 | bep |
| Annual | Total | Age reached during the year | Unknown | Number | Males | European Union - 27 countries (from 2020) | 2022 | 5,803 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2020 | 1,889 | ep |
| Annual | Total | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2021 | 2,214 | bep |
| Annual | Total | Age reached during the year | Unknown | Number | Females | European Union - 27 countries (from 2020) | 2022 | 3,197 | ep |
| Annual | Total | Age in completed years | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2020 | 2,455,247 | ep |
| Annual | Total | Age in completed years | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2021 | 3,148,659 | bep |
| Annual | Total | Age in completed years | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2022 | 5,942,926 | ep |
| Annual | Total | Age in completed years | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2023 | 4,967,862 | ep |
Showing 50 of 95 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Immigration by age, sex and group of citizenship (migr_imm2ctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_imm2ctz" title="Immigration by age, sex and group of citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.