Dataset · Eurostat
Immigration by age group, sex and country of birth
Eurostat dataset migr_imm3ctb; Immigration by age group, sex and country of birth; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Age definition | Country/region of birth | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 823,552 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 980,611 | bep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,020,231 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 971,039 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 453,509 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 544,744 | bep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 562,070 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 535,782 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 370,043 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 435,867 | bep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 458,161 | ep |
| Annual | Total | Age reached during the year | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 435,257 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 24,611 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 31,517 | bep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 32,852 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 32,145 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 12,229 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 16,322 | bep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 17,210 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 17,216 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 12,382 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 15,195 | bep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 15,642 | ep |
| Annual | Total | Age reached during the year | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 14,929 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2023 (9 countries) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,139,466 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2023 (9 countries) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 596,859 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2023 (9 countries) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 542,607 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2022 (8 countries) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 2,211,373 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2022 (8 countries) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 956,002 | ep |
| Annual | Total | Age reached during the year | Candidate countries from 2022 (8 countries) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 1,255,371 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 1,769,596 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 2,438,314 | bep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 5,075,152 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 4,225,590 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 960,307 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 1,331,529 | bep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 2,501,686 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 2,302,875 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 809,289 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 1,106,785 | bep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 2,573,466 | ep |
| Annual | Total | Age reached during the year | Non-EU27 countries (from 2020) nor reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 1,922,715 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 2,593,148 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 3,418,925 | bep |
| Annual | Total | Age reached during the year | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 6,095,383 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 5,196,629 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 1,413,816 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 1,876,273 | bep |
| Annual | Total | Age reached during the year | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 3,063,756 | ep |
| Annual | Total | Age reached during the year | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 2,838,657 | ep |
Showing 50 of 182 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Immigration by age group, sex and country of birth (migr_imm3ctb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_imm3ctb" title="Immigration by age group, sex and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.