Dataset · Eurostat
Immigration by age group, sex and country of previous residence
Eurostat dataset migr_imm5prv; Immigration by age group, sex and country of previous residence; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Geopolitical entity (partner) | Age definition | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 1,261,456 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,469,040 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,571,164 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,535,393 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,473,017 | ip |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 701,350 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 822,069 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 870,206 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 864,762 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 560,106 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 646,971 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 700,958 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 670,631 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 1,261,456 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,469,040 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,571,164 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,535,393 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,473,017 | ip |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 701,350 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 822,069 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 870,206 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 864,762 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 560,106 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 646,971 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 700,958 | ep |
| Annual | EU27 countries (from 2020) except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 670,631 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 65,435 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 79,186 | bep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 82,179 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 83,829 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 34,523 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 43,478 | bep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 45,578 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 47,036 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 30,912 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 35,708 | bep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 36,601 | ep |
| Annual | European Free Trade Association except reporting country | Age reached during the year | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 36,793 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 65,435 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 79,186 | bep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 82,179 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 83,829 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 34,523 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 43,478 | bep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 45,578 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 47,036 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 30,912 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 35,708 | bep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 36,601 | ep |
| Annual | European Free Trade Association except reporting country | Age in completed years | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 36,793 | ep |
Showing 50 of 140 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Immigration by age group, sex and country of previous residence (migr_imm5prv), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_imm5prv" title="Immigration by age group, sex and country of previous residence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.