Dataset · Eurostat
Population on 1 January by age group, sex and citizenship
Eurostat dataset migr_pop1ctz; Population on 1 January by age group, sex and citizenship; updated 2026-08-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 13,376,304 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 13,707,425 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 13,974,500 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2025 | 14,070,744 | ip |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 6,784,611 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 6,963,911 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 7,110,190 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 6,591,693 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 6,743,514 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 6,864,310 | e |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 599,953 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 577,005 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 557,066 | e |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 308,283 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 5 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 291,670 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 592,897 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 613,255 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 629,823 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 304,392 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 5 to 9 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 288,505 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 566,182 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 590,385 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 595,935 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 289,866 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 10 to 14 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 276,316 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,759,032 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,780,645 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,782,824 | e |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 902,541 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Less than 15 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 856,491 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 19 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 507,803 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 19 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 555,957 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 19 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 584,127 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 19 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 257,228 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 19 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 250,575 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 10,288,045 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 10,493,465 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 10,705,107 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 5,231,779 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 5,056,266 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 813,439 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Total | European Union - 27 countries (from 2020) | 2023 | 827,072 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Total | European Union - 27 countries (from 2020) | 2024 | 836,080 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Males | European Union - 27 countries (from 2020) | 2021 | 404,442 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Males | European Union - 27 countries (from 2020) | 2023 | 410,894 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Males | European Union - 27 countries (from 2020) | 2024 | 415,019 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Females | European Union - 27 countries (from 2020) | 2021 | 408,997 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Females | European Union - 27 countries (from 2020) | 2023 | 416,178 | bep |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 24 years | Number | Females | European Union - 27 countries (from 2020) | 2024 | 421,061 | e |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 29 years | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,131,275 | bep |
Showing 50 of 2303 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by age group, sex and citizenship (migr_pop1ctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_pop1ctz" title="Population on 1 January by age group, sex and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.