Dataset · Eurostat
Population on 1 January by age, sex and broad group of citizenship
Eurostat dataset migr_pop2ctz; Population on 1 January by age, sex and broad group of citizenship; updated 2026-08-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Country of citizenship | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2020 | 36,429,351 | e |
| Annual | Total | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2021 | 37,213,628 | bep |
| Annual | Total | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2022 | 37,593,444 | ep |
| Annual | Total | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2023 | 40,588,592 | bep |
| Annual | Total | Foreign country and stateless | Number | Total | European Union - 27 countries (from 2020) | 2024 | 43,006,349 | ep |
| Annual | Total | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2020 | 18,669,783 | e |
| Annual | Total | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2021 | 19,045,896 | bep |
| Annual | Total | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2022 | 19,254,383 | ep |
| Annual | Total | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2023 | 20,649,010 | bep |
| Annual | Total | Foreign country and stateless | Number | Males | European Union - 27 countries (from 2020) | 2024 | 21,997,958 | ep |
| Annual | Total | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2020 | 17,759,568 | e |
| Annual | Total | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2021 | 18,167,732 | bep |
| Annual | Total | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2022 | 18,339,061 | ep |
| Annual | Total | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2023 | 19,939,582 | bep |
| Annual | Total | Foreign country and stateless | Number | Females | European Union - 27 countries (from 2020) | 2024 | 21,008,391 | ep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 410,499,424 | e |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 408,574,754 | bep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 408,287,841 | ep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 407,021,139 | bep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 406,216,013 | ep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 199,747,604 | e |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 198,851,819 | bep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 198,756,359 | ep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 198,131,475 | bep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2024 | 197,769,827 | ep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 210,751,820 | e |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 209,722,935 | bep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 209,531,482 | ep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 208,889,664 | bep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2024 | 208,446,186 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 447,030,024 | e |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 445,891,011 | bep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 445,972,024 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 447,695,350 | bep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 449,306,184 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2025 | 450,646,971 | ep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 218,472,768 | e |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 217,953,504 | bep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 218,060,949 | ep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 218,827,890 | bep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 219,814,111 | ep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2025 | 220,661,441 | ep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 228,557,256 | e |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 227,937,507 | bep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 227,911,075 | ep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 228,867,460 | bep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 229,492,073 | ep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2025 | 229,985,530 | ep |
| Annual | Total | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2020 | 101,249 | e |
| Annual | Total | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2021 | 102,629 | bep |
Showing 50 of 5670 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by age, sex and broad group of citizenship (migr_pop2ctz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_pop2ctz" title="Population on 1 January by age, sex and broad group of citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.