Dataset · Eurostat
Population on 1 January by age, sex and group of country of birth
Eurostat dataset migr_pop4ctb; Population on 1 January by age, sex and group of country of birth; updated 2026-08-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Country/region of birth | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 54,855,524 | e |
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 55,624,109 | be |
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 56,045,896 | ep |
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 60,115,595 | bep |
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 62,634,187 | ep |
| Annual | Total | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2025 | 64,719,037 | ip |
| Annual | Total | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 26,828,582 | e |
| Annual | Total | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 27,207,853 | be |
| Annual | Total | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 27,368,640 | ep |
| Annual | Total | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 29,305,973 | bep |
| Annual | Total | Foreign country | Number | Males | European Union - 27 countries (from 2020) | 2024 | 30,683,668 | ep |
| Annual | Total | Foreign country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 28,026,942 | e |
| Annual | Total | Foreign country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 28,416,256 | be |
| Annual | Total | Foreign country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 28,677,256 | ep |
| Annual | Total | Foreign country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 30,809,622 | bep |
| Annual | Total | Foreign country | Number | Females | European Union - 27 countries (from 2020) | 2024 | 31,950,519 | ep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 392,139,308 | e |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 390,170,014 | b |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 389,861,673 | ep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 386,935,394 | bep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 386,026,674 | ep |
| Annual | Total | Reporting country | Number | Total | European Union - 27 countries (from 2020) | 2025 | 385,173,782 | ip |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 191,623,211 | e |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 190,695,729 | b |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2022 | 190,656,595 | ep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 189,184,562 | bep |
| Annual | Total | Reporting country | Number | Males | European Union - 27 countries (from 2020) | 2024 | 188,790,768 | ep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 200,516,097 | e |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 199,474,285 | b |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2022 | 199,205,078 | ep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 197,750,832 | bep |
| Annual | Total | Reporting country | Number | Females | European Union - 27 countries (from 2020) | 2024 | 197,235,906 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 447,030,024 | e |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 445,891,011 | bep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 445,972,024 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 447,695,350 | bep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 449,306,184 | ep |
| Annual | Total | Total | Number | Total | European Union - 27 countries (from 2020) | 2025 | 450,646,971 | ep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 218,472,768 | e |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 217,953,504 | bep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 218,060,949 | ep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 218,827,890 | bep |
| Annual | Total | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 219,814,111 | ep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 228,557,256 | e |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 227,937,507 | bep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 227,911,075 | ep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 228,867,460 | bep |
| Annual | Total | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 229,492,073 | ep |
| Annual | Total | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2020 | 35,192 | e |
| Annual | Total | Unknown | Number | Total | European Union - 27 countries (from 2020) | 2022 | 64,455 | ep |
Showing 50 of 5076 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by age, sex and group of country of birth (migr_pop4ctb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_pop4ctb" title="Population on 1 January by age, sex and group of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.