Dataset · Eurostat
Population on 1 January by sex, country of birth and group of citizenship
Eurostat dataset migr_pop6ctb; Population on 1 January by sex, country of birth and group of citizenship; updated 2026-08-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Country of citizenship | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 17,660,092 | b |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 17,732,557 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 17,935,120 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 8,359,392 | b |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 8,401,173 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 8,508,199 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 9,300,700 | b |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 9,331,384 | bep |
| Annual | EU27 countries (from 2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 9,426,921 | e |
| Annual | EU28 countries (2013-2020) except reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 18,532,875 | e |
| Annual | EU28 countries (2013-2020) except reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 8,850,224 | e |
| Annual | EU28 countries (2013-2020) except reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 9,682,651 | e |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 37,964,017 | b |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 42,383,038 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 44,699,067 | e |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 18,848,461 | b |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 20,904,800 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 22,175,469 | e |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 19,115,556 | b |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 21,478,238 | bep |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 22,523,598 | e |
| Annual | Non-EU28 countries (2013-2020) nor reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 36,321,256 | e |
| Annual | Non-EU28 countries (2013-2020) nor reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 17,977,822 | e |
| Annual | Non-EU28 countries (2013-2020) nor reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 18,343,434 | e |
| Annual | Foreign country | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 54,855,524 | e |
| Annual | Foreign country | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 55,624,109 | be |
| Annual | Foreign country | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 56,045,896 | ep |
| Annual | Foreign country | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 60,115,595 | bep |
| Annual | Foreign country | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 62,634,187 | ep |
| Annual | Foreign country | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 26,828,582 | e |
| Annual | Foreign country | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 27,207,853 | be |
| Annual | Foreign country | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 27,368,640 | ep |
| Annual | Foreign country | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 29,305,973 | bep |
| Annual | Foreign country | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 30,683,668 | ep |
| Annual | Foreign country | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 28,026,942 | e |
| Annual | Foreign country | Total | Number | Females | European Union - 27 countries (from 2020) | 2021 | 28,416,256 | be |
| Annual | Foreign country | Total | Number | Females | European Union - 27 countries (from 2020) | 2022 | 28,677,256 | ep |
| Annual | Foreign country | Total | Number | Females | European Union - 27 countries (from 2020) | 2023 | 30,809,622 | bep |
| Annual | Foreign country | Total | Number | Females | European Union - 27 countries (from 2020) | 2024 | 31,950,519 | ep |
| Annual | Reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 392,139,308 | e |
| Annual | Reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 390,170,014 | b |
| Annual | Reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 389,861,673 | ep |
| Annual | Reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 386,935,394 | bep |
| Annual | Reporting country | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 386,026,674 | ep |
| Annual | Reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2020 | 191,623,211 | e |
| Annual | Reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2021 | 190,695,729 | b |
| Annual | Reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2022 | 190,656,595 | ep |
| Annual | Reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2023 | 189,184,562 | bep |
| Annual | Reporting country | Total | Number | Males | European Union - 27 countries (from 2020) | 2024 | 188,790,768 | ep |
| Annual | Reporting country | Total | Number | Females | European Union - 27 countries (from 2020) | 2020 | 200,516,097 | e |
Showing 50 of 154 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by sex, country of birth and group of citizenship (migr_pop6ctb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_pop6ctb" title="Population on 1 January by sex, country of birth and group of citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.