Dataset · Eurostat
Population on 1 January by age group, sex and level of human development of the country of birth
Eurostat dataset migr_pop8ctb; Population on 1 January by age group, sex and level of human development of the country of birth; updated 2026-07-09T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Country/region of birth | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 17,660,092 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 17,732,557 | bep |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 17,935,120 | e |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2021 | 8,359,392 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 8,401,173 | bep |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2024 | 8,508,199 | e |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2021 | 9,300,700 | b |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 9,331,384 | bep |
| Annual | Total | EU27 countries (from 2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2024 | 9,426,921 | e |
| Annual | Total | EU28 countries (2013-2020) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 18,532,875 | e |
| Annual | Total | EU28 countries (2013-2020) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 8,850,224 | e |
| Annual | Total | EU28 countries (2013-2020) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 9,682,651 | e |
| Annual | Total | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 645,844 | e |
| Annual | Total | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 682,454 | bep |
| Annual | Total | European Free Trade Association except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 686,340 | ep |
| Annual | Total | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 304,335 | e |
| Annual | Total | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 321,504 | bep |
| Annual | Total | European Free Trade Association except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2024 | 324,254 | ep |
| Annual | Total | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 341,509 | e |
| Annual | Total | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 360,950 | bep |
| Annual | Total | European Free Trade Association except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2024 | 362,086 | ep |
| Annual | Total | Candidate countries from 2022 (8 countries) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 8,867,931 | bep |
| Annual | Total | Candidate countries from 2022 (8 countries) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2023 | 4,248,784 | bep |
| Annual | Total | Candidate countries from 2022 (8 countries) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2023 | 4,619,147 | bep |
| Annual | Total | Candidate countries from 2015 (5 countries) except reporting country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 4,112,877 | e |
| Annual | Total | Candidate countries from 2015 (5 countries) except reporting country | Number | Males | European Union - 27 countries (from 2020) | 2020 | 2,106,082 | e |
| Annual | Total | Candidate countries from 2015 (5 countries) except reporting country | Number | Females | European Union - 27 countries (from 2020) | 2020 | 2,006,795 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Total | European Union - 27 countries (from 2020) | 2020 | 31,586,394 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Total | European Union - 27 countries (from 2020) | 2023 | 32,832,653 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Total | European Union - 27 countries (from 2020) | 2024 | 33,916,043 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Males | European Union - 27 countries (from 2020) | 2020 | 15,580,022 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Males | European Union - 27 countries (from 2020) | 2023 | 16,334,512 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Males | European Union - 27 countries (from 2020) | 2024 | 17,107,476 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Females | European Union - 27 countries (from 2020) | 2020 | 16,006,372 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Females | European Union - 27 countries (from 2020) | 2023 | 16,498,141 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with Human Development Index (HDI) ranking | Number | Females | European Union - 27 countries (from 2020) | 2024 | 16,808,567 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2020 | 4,395,337 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2023 | 7,665,333 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2024 | 7,574,820 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Males | European Union - 27 countries (from 2020) | 2020 | 2,067,556 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Males | European Union - 27 countries (from 2020) | 2023 | 3,572,915 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Males | European Union - 27 countries (from 2020) | 2024 | 3,514,698 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Females | European Union - 27 countries (from 2020) | 2020 | 2,327,781 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Females | European Union - 27 countries (from 2020) | 2023 | 4,092,418 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with very high Human Development Index (HDI) | Number | Females | European Union - 27 countries (from 2020) | 2024 | 4,060,122 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2020 | 12,561,079 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2023 | 12,596,740 | bep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with high Human Development Index (HDI) | Number | Total | European Union - 27 countries (from 2020) | 2024 | 13,126,968 | ep |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with high Human Development Index (HDI) | Number | Males | European Union - 27 countries (from 2020) | 2020 | 5,743,305 | e |
| Annual | Total | Countries other than EU, EFTA and Candidate countries with high Human Development Index (HDI) | Number | Males | European Union - 27 countries (from 2020) | 2023 | 5,721,113 | bep |
Showing 50 of 2393 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population on 1 January by age group, sex and level of human development of the country of birth (migr_pop8ctb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_pop8ctb" title="Population on 1 January by age group, sex and level of human development of the country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.