Dataset · Eurostat
Persons subject to EU Blue Card decisions by length of validity, age, sex, citizenship and size of employer
Eurostat dataset migr_resbc12; Persons subject to EU Blue Card decisions by length of validity, age, sex, citizenship and size of employer; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Country of citizenship | Size classes in number of persons employed | Duration | Decision | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Croatia | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Croatia | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Croatia | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Croatia | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Croatia | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Iceland | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Liechtenstein | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Norway | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Switzerland | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2023 | 68 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 594 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 950 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2023 | 1,074 | — |
| Annual | Total | Total | United Kingdom | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to grant | Person | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Total | Total | British overseas countries and territories | Total | Total | Decision to withdraw | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Bosnia and Herzegovina | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2020 | 23 | — |
| Annual | Total | Total | Bosnia and Herzegovina | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2021 | 8 | — |
| Annual | Total | Total | Bosnia and Herzegovina | Total | Total | Decision to renew | Person | European Union - 27 countries (from 2020) | 2022 | 11 | — |
Showing 50 of 1331 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons subject to EU Blue Card decisions by length of validity, age, sex, citizenship and size of employer (migr_resbc12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_resbc12" title="Persons subject to EU Blue Card decisions by length of validity, age, sex, citizenship and size of employer" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.