Dataset · Eurostat
First permits issued for family reasons by reason, length of validity and citizenship
Eurostat dataset migr_resfam; First permits issued for family reasons by reason, length of validity and citizenship; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Reason | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Croatia | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Croatia | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Croatia | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Croatia | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Croatia | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Croatia | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Croatia | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Croatia | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Croatia | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Croatia | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Croatia | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Croatia | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Croatia | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Croatia | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Croatia | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Croatia | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Croatia | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Croatia | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Croatia | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Croatia | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2020 | 52 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2021 | 40 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2022 | 52 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2023 | 44 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2024 | 60 | — |
| Annual | Iceland | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2025 | 61 | — |
| Annual | Iceland | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Iceland | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Iceland | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Iceland | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Iceland | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Iceland | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Iceland | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Iceland | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Iceland | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Iceland | Family reasons | From 6 to 11 months | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Iceland | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2021 | 38 | — |
| Annual | Iceland | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2022 | 50 | — |
| Annual | Iceland | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2023 | 43 | — |
| Annual | Iceland | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2024 | 59 | — |
| Annual | Iceland | Family reasons | 12 months or over | Person | European Union - 27 countries (from 2020) | 2025 | 61 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Liechtenstein | Family reasons | Total | Person | European Union - 27 countries (from 2020) | 2025 | 1 | — |
| Annual | Liechtenstein | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Liechtenstein | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Liechtenstein | Family reasons | From 3 to 5 months | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
Showing 50 of 3736 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: First permits issued for family reasons by reason, length of validity and citizenship (migr_resfam), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_resfam" title="First permits issued for family reasons by reason, length of validity and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.