Dataset · Eurostat
Long-term residents by citizenship on 31 December of each year
Eurostat dataset migr_reslong; Long-term residents by citizenship on 31 December of each year; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Legal framework | Country of citizenship | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Croatia | Person | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Croatia | Person | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Croatia | Person | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Croatia | Person | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Total | Croatia | Person | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2020 | 2,048 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2021 | 2,219 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2022 | 2,712 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2023 | 2,748 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2024 | 2,915 | — |
| Annual | Total | Iceland | Person | European Union - 27 countries (from 2020) | 2025 | 3,067 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2020 | 82 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2021 | 92 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2022 | 108 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2023 | 101 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2024 | 106 | — |
| Annual | Total | Liechtenstein | Person | European Union - 27 countries (from 2020) | 2025 | 106 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2020 | 19,439 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2021 | 20,270 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2022 | 24,482 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2023 | 24,450 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2024 | 25,277 | — |
| Annual | Total | Norway | Person | European Union - 27 countries (from 2020) | 2025 | 25,954 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2020 | 37,131 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2021 | 38,136 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2022 | 42,340 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2023 | 42,296 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2024 | 43,948 | — |
| Annual | Total | Switzerland | Person | European Union - 27 countries (from 2020) | 2025 | 44,275 | — |
| Annual | Total | United Kingdom | Person | European Union - 27 countries (from 2020) | 2021 | 626,514 | — |
| Annual | Total | United Kingdom | Person | European Union - 27 countries (from 2020) | 2022 | 630,713 | — |
| Annual | Total | United Kingdom | Person | European Union - 27 countries (from 2020) | 2023 | 629,445 | — |
| Annual | Total | United Kingdom | Person | European Union - 27 countries (from 2020) | 2024 | 638,690 | — |
| Annual | Total | United Kingdom | Person | European Union - 27 countries (from 2020) | 2025 | 608,009 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2020 | 600 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2021 | 642 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2022 | 680 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2023 | 509 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2024 | 671 | — |
| Annual | Total | British overseas countries and territories | Person | European Union - 27 countries (from 2020) | 2025 | 584 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2020 | 271,962 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2021 | 270,207 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2022 | 281,243 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2023 | 294,978 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2024 | 305,481 | — |
| Annual | Total | Bosnia and Herzegovina | Person | European Union - 27 countries (from 2020) | 2025 | 309,996 | — |
| Annual | Total | Montenegro | Person | European Union - 27 countries (from 2020) | 2020 | 18,330 | — |
| Annual | Total | Montenegro | Person | European Union - 27 countries (from 2020) | 2021 | 18,318 | — |
| Annual | Total | Montenegro | Person | European Union - 27 countries (from 2020) | 2022 | 18,836 | — |
| Annual | Total | Montenegro | Person | European Union - 27 countries (from 2020) | 2023 | 19,202 | — |
Showing 50 of 3198 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Long-term residents by citizenship on 31 December of each year (migr_reslong), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_reslong" title="Long-term residents by citizenship on 31 December of each year" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.