Dataset · Eurostat
First permits issued for other reasons by reason, length of validity and citizenship
Eurostat dataset migr_resoth; First permits issued for other reasons by reason, length of validity and citizenship; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Country of citizenship | Unit of measure | Duration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | Total | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | 12 months or over | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | 12 months or over | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | 12 months or over | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | 12 months or over | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Croatia | Person | 12 months or over | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | Total | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | From 6 to 11 months | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | 12 months or over | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | 12 months or over | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | 12 months or over | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | 12 months or over | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Iceland | Person | 12 months or over | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | Total | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | International protection status (refugee and subsidiary protection status) | Liechtenstein | Person | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 0 | — |
Showing 50 of 16000 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: First permits issued for other reasons by reason, length of validity and citizenship (migr_resoth), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_resoth" title="First permits issued for other reasons by reason, length of validity and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.