Dataset · Eurostat
Valid permits by reasons - % of total valid permits
Eurostat dataset migr_resspc; Valid permits by reasons - % of total valid permits; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.11 | — |
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2021 | 35.31 | — |
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.65 | — |
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.7 | — |
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.56 | — |
| Annual | Family reasons | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.42 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.16 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.69 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.94 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.32 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.86 | — |
| Annual | Education reasons | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.66 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.04 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.41 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.57 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.26 | — |
| Annual | Employment reasons | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.3 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.72 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.5 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.45 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.22 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.61 | — |
| Annual | Other reason | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.86 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Valid permits by reasons - % of total valid permits (migr_resspc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_resspc" title="Valid permits by reasons - % of total valid permits" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.