Dataset · Eurostat
Notifications for research and study by reason, decision, citizenship and length of validity
Eurostat dataset migr_ressrntf; Notifications for research and study by reason, decision, citizenship and length of validity; updated 2026-09-14T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Decision | Reason | Duration | Country of citizenship | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Notification received | Total | Total | Croatia | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Croatia | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Iceland | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Iceland | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Liechtenstein | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Liechtenstein | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Norway | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Norway | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Switzerland | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Switzerland | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | United Kingdom | Number | European Union - 27 countries (from 2020) | 2023 | 42 | — |
| Annual | Notification received | Total | Total | United Kingdom | Number | European Union - 27 countries (from 2020) | 2024 | 69 | — |
| Annual | Notification received | Total | Total | British overseas countries and territories | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | British overseas countries and territories | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Bosnia and Herzegovina | Number | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Notification received | Total | Total | Bosnia and Herzegovina | Number | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Notification received | Total | Total | Montenegro | Number | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Notification received | Total | Total | Montenegro | Number | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Notification received | Total | Total | Moldova | Number | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Notification received | Total | Total | Moldova | Number | European Union - 27 countries (from 2020) | 2024 | 12 | — |
| Annual | Notification received | Total | Total | North Macedonia | Number | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Notification received | Total | Total | North Macedonia | Number | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Notification received | Total | Total | Georgia | Number | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Notification received | Total | Total | Georgia | Number | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Notification received | Total | Total | Albania | Number | European Union - 27 countries (from 2020) | 2023 | 21 | — |
| Annual | Notification received | Total | Total | Albania | Number | European Union - 27 countries (from 2020) | 2024 | 31 | — |
| Annual | Notification received | Total | Total | Serbia | Number | European Union - 27 countries (from 2020) | 2023 | 22 | — |
| Annual | Notification received | Total | Total | Serbia | Number | European Union - 27 countries (from 2020) | 2024 | 29 | — |
| Annual | Notification received | Total | Total | Türkiye | Number | European Union - 27 countries (from 2020) | 2023 | 111 | — |
| Annual | Notification received | Total | Total | Türkiye | Number | European Union - 27 countries (from 2020) | 2024 | 168 | — |
| Annual | Notification received | Total | Total | Ukraine | Number | European Union - 27 countries (from 2020) | 2023 | 61 | — |
| Annual | Notification received | Total | Total | Ukraine | Number | European Union - 27 countries (from 2020) | 2024 | 54 | — |
| Annual | Notification received | Total | Total | Kosovo* | Number | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Notification received | Total | Total | Kosovo* | Number | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Notification received | Total | Total | Andorra | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Andorra | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Belarus | Number | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Notification received | Total | Total | Belarus | Number | European Union - 27 countries (from 2020) | 2024 | 26 | — |
| Annual | Notification received | Total | Total | Holy See | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Holy See | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Monaco | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | Monaco | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Russia | Number | European Union - 27 countries (from 2020) | 2023 | 135 | — |
| Annual | Notification received | Total | Total | Russia | Number | European Union - 27 countries (from 2020) | 2024 | 144 | — |
| Annual | Notification received | Total | Total | San Marino | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Notification received | Total | Total | San Marino | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Notification received | Total | Total | Angola | Number | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Notification received | Total | Total | Angola | Number | European Union - 27 countries (from 2020) | 2024 | 2 | — |
| Annual | Notification received | Total | Total | Cameroon | Number | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Notification received | Total | Total | Cameroon | Number | European Union - 27 countries (from 2020) | 2024 | 25 | — |
Showing 50 of 14240 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Notifications for research and study by reason, decision, citizenship and length of validity (migr_ressrntf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_ressrntf" title="Notifications for research and study by reason, decision, citizenship and length of validity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.