Dataset · Eurostat
All valid permits by reason, length of validity and citizenship on 31 December of each year
Eurostat dataset migr_resvalid; All valid permits by reason, length of validity and citizenship on 31 December of each year; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Reason | Unit of measure | Country of citizenship | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Person | Croatia | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Total | Person | Croatia | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Total | Person | Croatia | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Person | Croatia | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Total | Total | Person | Iceland | European Union - 27 countries (from 2020) | 2021 | 3,529 | — |
| Annual | Total | Total | Person | Iceland | European Union - 27 countries (from 2020) | 2022 | 3,734 | — |
| Annual | Total | Total | Person | Iceland | European Union - 27 countries (from 2020) | 2023 | 3,871 | — |
| Annual | Total | Total | Person | Iceland | European Union - 27 countries (from 2020) | 2024 | 3,748 | — |
| Annual | Total | Total | Person | Iceland | European Union - 27 countries (from 2020) | 2025 | 4,085 | — |
| Annual | Total | Total | Person | Liechtenstein | European Union - 27 countries (from 2020) | 2021 | 149 | — |
| Annual | Total | Total | Person | Liechtenstein | European Union - 27 countries (from 2020) | 2022 | 153 | — |
| Annual | Total | Total | Person | Liechtenstein | European Union - 27 countries (from 2020) | 2023 | 153 | — |
| Annual | Total | Total | Person | Liechtenstein | European Union - 27 countries (from 2020) | 2024 | 143 | — |
| Annual | Total | Total | Person | Liechtenstein | European Union - 27 countries (from 2020) | 2025 | 156 | — |
| Annual | Total | Total | Person | Norway | European Union - 27 countries (from 2020) | 2021 | 29,405 | — |
| Annual | Total | Total | Person | Norway | European Union - 27 countries (from 2020) | 2022 | 29,911 | — |
| Annual | Total | Total | Person | Norway | European Union - 27 countries (from 2020) | 2023 | 31,333 | — |
| Annual | Total | Total | Person | Norway | European Union - 27 countries (from 2020) | 2024 | 30,044 | — |
| Annual | Total | Total | Person | Norway | European Union - 27 countries (from 2020) | 2025 | 31,671 | — |
| Annual | Total | Total | Person | Switzerland | European Union - 27 countries (from 2020) | 2021 | 57,153 | — |
| Annual | Total | Total | Person | Switzerland | European Union - 27 countries (from 2020) | 2022 | 57,787 | — |
| Annual | Total | Total | Person | Switzerland | European Union - 27 countries (from 2020) | 2023 | 59,047 | — |
| Annual | Total | Total | Person | Switzerland | European Union - 27 countries (from 2020) | 2024 | 55,016 | — |
| Annual | Total | Total | Person | Switzerland | European Union - 27 countries (from 2020) | 2025 | 57,900 | — |
| Annual | Total | Total | Person | United Kingdom | European Union - 27 countries (from 2020) | 2021 | 863,242 | — |
| Annual | Total | Total | Person | United Kingdom | European Union - 27 countries (from 2020) | 2022 | 867,164 | — |
| Annual | Total | Total | Person | United Kingdom | European Union - 27 countries (from 2020) | 2023 | 874,066 | — |
| Annual | Total | Total | Person | United Kingdom | European Union - 27 countries (from 2020) | 2024 | 923,924 | — |
| Annual | Total | Total | Person | United Kingdom | European Union - 27 countries (from 2020) | 2025 | 919,297 | — |
| Annual | Total | Total | Person | British overseas countries and territories | European Union - 27 countries (from 2020) | 2021 | 1,308 | — |
| Annual | Total | Total | Person | British overseas countries and territories | European Union - 27 countries (from 2020) | 2022 | 1,495 | — |
| Annual | Total | Total | Person | British overseas countries and territories | European Union - 27 countries (from 2020) | 2023 | 1,338 | — |
| Annual | Total | Total | Person | British overseas countries and territories | European Union - 27 countries (from 2020) | 2024 | 1,494 | — |
| Annual | Total | Total | Person | British overseas countries and territories | European Union - 27 countries (from 2020) | 2025 | 1,347 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2020 | 441,619 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2021 | 466,483 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2022 | 483,255 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2023 | 492,981 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2024 | 497,597 | — |
| Annual | Total | Total | Person | Bosnia and Herzegovina | European Union - 27 countries (from 2020) | 2025 | 502,036 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2020 | 30,118 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2021 | 34,445 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2022 | 36,284 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2023 | 36,545 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2024 | 36,375 | — |
| Annual | Total | Total | Person | Montenegro | European Union - 27 countries (from 2020) | 2025 | 37,196 | — |
| Annual | Total | Total | Person | Moldova | European Union - 27 countries (from 2020) | 2020 | 195,967 | — |
| Annual | Total | Total | Person | Moldova | European Union - 27 countries (from 2020) | 2021 | 203,450 | — |
| Annual | Total | Total | Person | Moldova | European Union - 27 countries (from 2020) | 2022 | 211,484 | — |
| Annual | Total | Total | Person | Moldova | European Union - 27 countries (from 2020) | 2023 | 205,041 | — |
Showing 50 of 18345 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: All valid permits by reason, length of validity and citizenship on 31 December of each year (migr_resvalid), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-migr_resvalid" title="All valid permits by reason, length of validity and citizenship on 31 December of each year" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.