Dataset · Eurostat
Gross value added by A*10 industry - international data cooperation - annual data
Eurostat dataset naida_10_a10; Gross value added by A*10 industry - international data cooperation - annual data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 108.798 | — |
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 115.65 | — |
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 120.151 | — |
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 121.007 | — |
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 122.593 | — |
| Annual | Total - all NACE activities | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 124.25 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 12,172,998.6 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 13,205,508.3 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 14,539,149.8 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 15,632,424.2 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 16,284,605.7 | — |
| Annual | Total - all NACE activities | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 16,920,010.9 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 12,172,998.6 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 13,205,508.3 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 14,539,149.8 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 15,632,424.2 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 16,284,605.7 | — |
| Annual | Total - all NACE activities | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 16,920,010.9 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 13,874,390.6 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 15,581,731.4 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 15,284,483.9 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 16,871,020.5 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 17,561,681.8 | — |
| Annual | Total - all NACE activities | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 19,092,385 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 105.862 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 108.738 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 106.858 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 106.815 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 105.626 | — |
| Annual | Agriculture, forestry and fishing | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 107.545 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 216,212.4 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 232,745.1 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 271,773.3 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 280,255.9 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 289,647.2 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 307,922.4 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 216,212.4 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 232,745.1 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 271,773.3 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 280,255.9 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 289,647.2 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million units of national currency | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 307,922.4 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 246,957.8 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 275,267.7 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 286,177.3 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 303,040.7 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 313,514.1 | — |
| Annual | Agriculture, forestry and fishing | Current prices, million US dollars | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 347,952.3 | — |
| Annual | Industry (except construction) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 109.226 | — |
| Annual | Industry (except construction) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 117.729 | — |
Showing 50 of 288 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross value added by A*10 industry - international data cooperation - annual data (naida_10_a10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naida_10_a10" title="Gross value added by A*10 industry - international data cooperation - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.