Dataset · Eurostat
GDP and main aggregates - international data cooperation - annual data
Eurostat dataset naida_10_gdp; GDP and main aggregates - international data cooperation - annual data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 108.798 | — |
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 115.65 | — |
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 120.151 | — |
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 121.007 | — |
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 122.593 | — |
| Annual | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 124.25 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020 | 108.341 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021 | 115.239 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022 | 119.369 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023 | 119.847 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024 | 121.446 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025 | 123.158 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2020 | 110.956 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2021 | 115.549 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2022 | 116.793 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2023 | 118.37 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2024 | 121.621 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | European Union - 27 countries (from 2020) | 2025 | 123.609 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2020 | 105.146 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2021 | 110.016 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2022 | 114.198 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2023 | 114.998 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2024 | 117.354 | — |
| Annual | Chain linked volumes, index 2010=100 | Final consumption expenditure | European Union - 27 countries (from 2020) | 2025 | 119.215 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2020 | 102.882 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2021 | 107.866 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2022 | 113.222 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2023 | 113.72 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2024 | 115.734 | — |
| Annual | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2025 | 117.547 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2020 | 104.595 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2021 | 109.815 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2022 | 114.417 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2023 | 115.029 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2024 | 117.254 | — |
| Annual | Chain linked volumes, index 2010=100 | Actual individual consumption | European Union - 27 countries (from 2020) | 2025 | 119.148 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2020 | 115.927 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2021 | 125.575 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2022 | 131.056 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2023 | 126.555 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2024 | 124.218 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross capital formation | European Union - 27 countries (from 2020) | 2025 | 128.676 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2020 | 117.673 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2021 | 122.45 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2022 | 125.255 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2023 | 128.738 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2024 | 126.643 | — |
| Annual | Chain linked volumes, index 2010=100 | Gross fixed capital formation | European Union - 27 countries (from 2020) | 2025 | 129.967 | — |
| Annual | Chain linked volumes, index 2010=100 | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 133.915 | — |
| Annual | Chain linked volumes, index 2010=100 | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 149.021 | — |
Showing 50 of 579 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GDP and main aggregates - international data cooperation - annual data (naida_10_gdp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naida_10_gdp" title="GDP and main aggregates - international data cooperation - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.