Dataset · Eurostat
Gross value added by A*10 industry - international data cooperation - quarterly data
Eurostat dataset naidq_10_a10; Gross value added by A*10 industry - international data cooperation - quarterly data; updated 2026-09-09T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q1 | 109.71 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q2 | 99.91 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q3 | 110.55 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q4 | 115.022 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q1 | 109.66 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q2 | 114.522 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q3 | 116.555 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q4 | 121.864 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q1 | 115.948 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q2 | 119.872 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q3 | 120.37 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q4 | 124.415 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q1 | 118.161 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q2 | 120.155 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q3 | 120.532 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q4 | 125.178 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q1 | 118.986 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q2 | 121.979 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q3 | 122.401 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q4 | 127.007 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q1 | 120.366 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q2 | 123.433 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q3 | 124.212 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q4 | 128.988 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2026-Q1 | 121.271 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | European Union - 27 countries (from 2020) | 2026-Q2 | 125.34 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q1 | 3,036,703.6 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q2 | 2,801,832.4 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q3 | 3,081,638.4 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2020-Q4 | 3,252,824.2 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q1 | 3,086,389.3 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q2 | 3,250,691.5 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q3 | 3,333,214.8 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2021-Q4 | 3,535,212.8 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q1 | 3,405,825.3 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q2 | 3,594,505.3 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q3 | 3,662,469.6 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2022-Q4 | 3,876,349.6 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q1 | 3,749,583.9 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q2 | 3,880,377.9 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q3 | 3,895,852.5 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2023-Q4 | 4,106,609.9 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q1 | 3,898,400.3 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q2 | 4,037,213.8 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q3 | 4,072,266.8 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2024-Q4 | 4,276,724.9 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q1 | 4,038,076.6 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q2 | 4,193,028.3 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q3 | 4,228,491 | — |
| Quarterly | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | European Union - 27 countries (from 2020) | 2025-Q4 | 4,460,415 | — |
Showing 50 of 2400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross value added by A*10 industry - international data cooperation - quarterly data (naidq_10_a10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naidq_10_a10" title="Gross value added by A*10 industry - international data cooperation - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.