Dataset · Eurostat
Employment and population - international data cooperation - quarterly data
Eurostat dataset naidq_10_pe; Employment and population - international data cooperation - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020-Q1 | 82,535,786 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020-Q2 | 72,488,776 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020-Q3 | 80,506,689 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020-Q4 | 81,525,946 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021-Q1 | 81,582,309 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021-Q2 | 83,965,327 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021-Q3 | 83,766,486 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021-Q4 | 85,906,783 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022-Q1 | 86,521,417 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022-Q2 | 86,730,438 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022-Q3 | 85,446,238 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022-Q4 | 87,269,966 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023-Q1 | 88,582,170 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023-Q2 | 87,412,953 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023-Q3 | 86,242,312 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023-Q4 | 87,868,776 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024-Q1 | 88,869,777 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024-Q2 | 88,720,068 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024-Q3 | 87,020,995 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024-Q4 | 89,041,903 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2025-Q1 | 88,664,068 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2025-Q2 | 88,132,445 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2025-Q3 | 87,460,212 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2025-Q4 | 89,470,522 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2026-Q1 | 89,082,175 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Total employment domestic concept | European Union - 27 countries (from 2020) | 2026-Q2 | 88,845,912 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2020-Q1 | 68,132,998 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2020-Q2 | 59,698,045 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2020-Q3 | 65,499,690 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2020-Q4 | 67,054,596 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2021-Q1 | 67,189,943 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2021-Q2 | 68,530,378 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2021-Q3 | 68,249,619 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2021-Q4 | 70,521,890 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2022-Q1 | 71,194,326 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2022-Q2 | 70,852,452 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2022-Q3 | 69,804,117 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2022-Q4 | 71,654,290 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2023-Q1 | 73,144,909 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2023-Q2 | 71,645,090 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2023-Q3 | 70,582,658 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2023-Q4 | 72,288,593 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2024-Q1 | 73,355,965 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2024-Q2 | 72,921,378 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2024-Q3 | 71,538,348 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2024-Q4 | 73,478,010 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2025-Q1 | 73,446,704 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2025-Q2 | 72,588,800 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2025-Q3 | 72,014,452 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand hours worked | Employees domestic concept | European Union - 27 countries (from 2020) | 2025-Q4 | 73,960,772 | — |
Showing 50 of 364 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment and population - international data cooperation - quarterly data (naidq_10_pe), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naidq_10_pe" title="Employment and population - international data cooperation - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.