Dataset · Eurostat
Domestic value added in foreign final use by industry of origin (FIGARO application)
Eurostat dataset naio_10_fgdf; Domestic value added in foreign final use by industry of origin (FIGARO application); updated 2026-07-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Country of destination | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,362,176,553.598 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 1,539,350,829.724 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 1,753,549,397.018 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 1,841,108,118.771 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 1,810,431,121.519 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 11.3 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 11.7 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 11.5 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 10.9 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2021 | 11.7 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2023 | 11.8 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2024 | 11.2 | — |
| Annual | Total - all NACE activities | Belgium | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 72,888,661.798 | — |
| Annual | Total - all NACE activities | Belgium | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 78,766,819.831 | — |
| Annual | Total - all NACE activities | Belgium | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 92,238,461.283 | — |
| Annual | Total - all NACE activities | Belgium | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 95,708,348.476 | — |
| Annual | Total - all NACE activities | Belgium | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 96,588,835.748 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2024 | 0.6 | — |
| Annual | Total - all NACE activities | Bulgaria | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 9,877,606.597 | — |
| Annual | Total - all NACE activities | Bulgaria | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 12,101,034.166 | — |
| Annual | Total - all NACE activities | Bulgaria | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 14,972,326.992 | — |
| Annual | Total - all NACE activities | Bulgaria | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 15,420,896.83 | — |
| Annual | Total - all NACE activities | Bulgaria | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 14,987,600.066 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2021 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2023 | 0.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of gross value added (GVA) | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Total - all NACE activities | Czechia | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 32,641,548.053 | — |
| Annual | Total - all NACE activities | Czechia | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 39,968,980.944 | — |
| Annual | Total - all NACE activities | Czechia | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 46,989,014.072 | — |
| Annual | Total - all NACE activities | Czechia | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 50,477,692.772 | — |
| Annual | Total - all NACE activities | Czechia | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 48,665,226.597 | — |
Showing 50 of 20670 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Domestic value added in foreign final use by industry of origin (FIGARO application) (naio_10_fgdf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naio_10_fgdf" title="Domestic value added in foreign final use by industry of origin (FIGARO application)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.