Dataset · Eurostat
Domestic employment in final use by final producer industry (FIGARO application)
Eurostat dataset naio_10_fgdfef; Domestic employment in final use by final producer industry (FIGARO application); updated 2026-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Country of destination | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Persons | European Union - 27 countries (from 2020) | 2020 | 178,657,991.087 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Persons | European Union - 27 countries (from 2020) | 2021 | 180,541,112.216 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Persons | European Union - 27 countries (from 2020) | 2022 | 183,578,247.786 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Persons | European Union - 27 countries (from 2020) | 2023 | 186,616,803.56 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Persons | European Union - 27 countries (from 2020) | 2024 | 187,777,354.839 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 86.3 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 85.8 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 85.4 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 85.7 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 85.6 | — |
| Annual | Total - all NACE activities | Belgium | Persons | European Union - 27 countries (from 2020) | 2020 | 4,456,893.485 | — |
| Annual | Total - all NACE activities | Belgium | Persons | European Union - 27 countries (from 2020) | 2021 | 4,409,425.708 | — |
| Annual | Total - all NACE activities | Belgium | Persons | European Union - 27 countries (from 2020) | 2022 | 4,567,274.091 | — |
| Annual | Total - all NACE activities | Belgium | Persons | European Union - 27 countries (from 2020) | 2023 | 4,664,886.106 | — |
| Annual | Total - all NACE activities | Belgium | Persons | European Union - 27 countries (from 2020) | 2024 | 4,683,998.269 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 2.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 2.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Persons | European Union - 27 countries (from 2020) | 2020 | 2,209,742.324 | — |
| Annual | Total - all NACE activities | Bulgaria | Persons | European Union - 27 countries (from 2020) | 2021 | 2,186,238.016 | — |
| Annual | Total - all NACE activities | Bulgaria | Persons | European Union - 27 countries (from 2020) | 2022 | 2,186,920.201 | — |
| Annual | Total - all NACE activities | Bulgaria | Persons | European Union - 27 countries (from 2020) | 2023 | 2,288,674.253 | — |
| Annual | Total - all NACE activities | Bulgaria | Persons | European Union - 27 countries (from 2020) | 2024 | 2,378,104.952 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.1 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.1 | — |
| Annual | Total - all NACE activities | Czechia | Persons | European Union - 27 countries (from 2020) | 2020 | 3,920,255.712 | — |
| Annual | Total - all NACE activities | Czechia | Persons | European Union - 27 countries (from 2020) | 2021 | 4,010,404.525 | — |
| Annual | Total - all NACE activities | Czechia | Persons | European Union - 27 countries (from 2020) | 2022 | 4,128,918.657 | — |
| Annual | Total - all NACE activities | Czechia | Persons | European Union - 27 countries (from 2020) | 2023 | 4,237,471.321 | — |
| Annual | Total - all NACE activities | Czechia | Persons | European Union - 27 countries (from 2020) | 2024 | 4,193,352.02 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1.9 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.9 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.9 | — |
| Annual | Total - all NACE activities | Denmark | Persons | European Union - 27 countries (from 2020) | 2020 | 2,776,533.451 | — |
| Annual | Total - all NACE activities | Denmark | Persons | European Union - 27 countries (from 2020) | 2021 | 2,836,839.353 | — |
| Annual | Total - all NACE activities | Denmark | Persons | European Union - 27 countries (from 2020) | 2022 | 2,949,363.958 | — |
| Annual | Total - all NACE activities | Denmark | Persons | European Union - 27 countries (from 2020) | 2023 | 2,899,298.615 | — |
| Annual | Total - all NACE activities | Denmark | Persons | European Union - 27 countries (from 2020) | 2024 | 2,899,383.127 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1.3 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 1.4 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.3 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
Showing 50 of 20405 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Domestic employment in final use by final producer industry (FIGARO application) (naio_10_fgdfef), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naio_10_fgdfef" title="Domestic employment in final use by final producer industry (FIGARO application)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.