Dataset · Eurostat
Foreign value added in exports by country of origin and exporting country - EU perspective (FIGARO application)
Eurostat dataset naio_10_fgfoee; Foreign value added in exports by country of origin and exporting country - EU perspective (FIGARO application); updated 2026-07-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Country of origin | Country of import | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Norway | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 11,688,479.317 | — |
| Annual | Total - all NACE activities | Norway | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 24,232,175.902 | — |
| Annual | Total - all NACE activities | Norway | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 47,679,089.798 | — |
| Annual | Total - all NACE activities | Norway | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 31,814,401.469 | — |
| Annual | Total - all NACE activities | Norway | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 30,922,852.293 | — |
| Annual | Total - all NACE activities | Switzerland | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 25,434,150.734 | — |
| Annual | Total - all NACE activities | Switzerland | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 30,285,059.845 | — |
| Annual | Total - all NACE activities | Switzerland | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 37,702,874.818 | — |
| Annual | Total - all NACE activities | Switzerland | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 35,405,101.004 | — |
| Annual | Total - all NACE activities | Switzerland | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 37,169,369.749 | — |
| Annual | Total - all NACE activities | United Kingdom | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 48,552,352.369 | — |
| Annual | Total - all NACE activities | United Kingdom | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 56,705,445.111 | — |
| Annual | Total - all NACE activities | United Kingdom | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 77,157,656.161 | — |
| Annual | Total - all NACE activities | United Kingdom | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 70,236,049.88 | — |
| Annual | Total - all NACE activities | United Kingdom | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 74,834,004.971 | — |
| Annual | Total - all NACE activities | Montenegro | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 61,348.395 | — |
| Annual | Total - all NACE activities | Montenegro | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 90,674.547 | — |
| Annual | Total - all NACE activities | Montenegro | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 139,117.894 | — |
| Annual | Total - all NACE activities | Montenegro | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 154,556.616 | — |
| Annual | Total - all NACE activities | Montenegro | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 161,455.143 | — |
| Annual | Total - all NACE activities | North Macedonia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 372,047.508 | — |
| Annual | Total - all NACE activities | North Macedonia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 424,040.739 | — |
| Annual | Total - all NACE activities | North Macedonia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 515,450.066 | — |
| Annual | Total - all NACE activities | North Macedonia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 579,772.167 | — |
| Annual | Total - all NACE activities | North Macedonia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 591,751.896 | — |
| Annual | Total - all NACE activities | Albania | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 137,424.213 | — |
| Annual | Total - all NACE activities | Albania | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 186,051.359 | — |
| Annual | Total - all NACE activities | Albania | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 279,235.6 | — |
| Annual | Total - all NACE activities | Albania | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 315,037.109 | — |
| Annual | Total - all NACE activities | Albania | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 292,700.199 | — |
| Annual | Total - all NACE activities | Serbia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,157,360.561 | — |
| Annual | Total - all NACE activities | Serbia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 1,549,274.12 | — |
| Annual | Total - all NACE activities | Serbia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 1,865,280.593 | — |
| Annual | Total - all NACE activities | Serbia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 2,131,089.498 | — |
| Annual | Total - all NACE activities | Serbia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 2,481,286.904 | — |
| Annual | Total - all NACE activities | Türkiye | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 6,845,979.049 | — |
| Annual | Total - all NACE activities | Türkiye | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 9,421,424.995 | — |
| Annual | Total - all NACE activities | Türkiye | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 11,882,440.058 | — |
| Annual | Total - all NACE activities | Türkiye | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 12,239,627.249 | — |
| Annual | Total - all NACE activities | Türkiye | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 13,630,716.048 | — |
| Annual | Total - all NACE activities | Russia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 22,796,575.814 | — |
| Annual | Total - all NACE activities | Russia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 34,874,989.532 | — |
| Annual | Total - all NACE activities | Russia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 41,016,589.773 | — |
| Annual | Total - all NACE activities | Russia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 17,648,127.099 | — |
| Annual | Total - all NACE activities | Russia | Non-EU27 countries (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 17,532,032.601 | — |
| Annual | Total - all NACE activities | Non-EU27 countries (from 2020) | Norway | Percentage of EU gross exports | European Union - 27 countries (from 2020) | 2020 | 17.8 | — |
| Annual | Total - all NACE activities | Non-EU27 countries (from 2020) | Norway | Percentage of EU gross exports | European Union - 27 countries (from 2020) | 2021 | 19.7 | — |
| Annual | Total - all NACE activities | Non-EU27 countries (from 2020) | Norway | Percentage of EU gross exports | European Union - 27 countries (from 2020) | 2022 | 24.2 | — |
| Annual | Total - all NACE activities | Non-EU27 countries (from 2020) | Norway | Percentage of EU gross exports | European Union - 27 countries (from 2020) | 2023 | 21.2 | — |
| Annual | Total - all NACE activities | Non-EU27 countries (from 2020) | Norway | Percentage of EU gross exports | European Union - 27 countries (from 2020) | 2024 | 21.3 | — |
Showing 50 of 9240 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign value added in exports by country of origin and exporting country - EU perspective (FIGARO application) (naio_10_fgfoee), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naio_10_fgfoee" title="Foreign value added in exports by country of origin and exporting country - EU perspective (FIGARO application)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.